Tandem Geometry
Calfee Tandem Road Frame Geometry
Captain | Stoker | ||||||||||
Sizes | Seat Tube | Top Tube | Seat Angle | Stand- over Ht. | Front Center | Head Tube Length | BB Drop | Seat Tube | Stand- over Ht. | Seat Angle | Top Tube/Boom Tube |
Small/Small | 50 | 53 | 74 | 75.9 | 57.5* | 10 | 7 | 46 | 70.5 | 74 | 72.3 |
Medium/Small | 54 | 55.1 | 74 | 78.7 | 59.7* | 12 | 7 | 46 | 73.4 | 74 | 72.3 |
Medium/Medium | 54 | 55.1 | 74 | 79 | 59.7 | 12 | 7 | 54 | 77 | 74 | 73.6 |
Large/Small | 58 | 56.7 | 73 | 81.8 | 60.4 | 16 | 7 | 46 | 74.4 | 74 | 71.4/72.3 |
Large/Medium | 58 | 57 | 73 | 82.2 | 60.7 | 16 | 7 | 54 | 78.0 | 73 | 73.6 |
XLarge/Small | 62 | 60 | 73 | 83 | 63.6 | 18 | 7 | 48 | 75.1 | 74 | 71.4/72.3 |
XL/Medium | 62 | 60 | 73 | 83.1 | 63.6 | 18 | 7 | 54 | 78.5 | 73 | 73.6 |
*These sizes may have toe overlap, depending on shoe size and crank arm length.When comparing our frames with your current frame, use the stand over height and top tube length for comparison.
Calfee Tandem Adventure Frame Geometry
Captain | Stoker | ||||||||||
Sizes | Seat Tube | Top Tube | Seat Angle | Stand- over Ht. | Front Center | Head Tube Length | BB Drop | Seat Tube | Stand- over Ht. | Seat Angle | Top Tube/Boom Tube |
Small/Small* | 50 | 55.4 | 74 | 76.3 | 610 | 11 | 6 | 46 | 70.8 | 74 | 72.3 |
Medium/Small | 54 | 56.8 | 74 | 78.8 | 620 | 13 | 6 | 46 | 71.2 | 74 | 72.3 |
Large/Small | 58 | 58.2 | 73 | 81.7 | 62.5 | 16 | 6 | 46 | 74.2 | 74 | 71.4/72.3 |
Large/Medium | 58 | 58.2 | 73 | 82.3 | 63.0 | 16 | 6 | 54 | 78.3 | 73 | 73.6 |
XLarge/Small | 61 | 60 | 73 | 83.3 | 64.9 | 19 | 6 | 48 | 75.5 | 74 | 71.4/72.3 |
XL/Medium | 61 | 60 | 73 | 83.9 | 64.8 | 19 | 6 | 54 | 79.5 | 73 | 73.6 |
*Small/Small tandem is designed around a 650b wheel.
Calfee Tandem Off-Road Plus Frame Geometry
Front Suspension
Captain | Stoker | |||||||||
Sizes | Seat Tube | Top Tube | Seat Angle | Stand- over Ht. | Front Center | Head Tube Length | Seat Tube | Stand- over Ht. | Seat Angle | Top Tube |
Small/Small | 45 | 58.4 | 73.5 | 79.5 | 66.8 | 10 | 40 | 69.0 | 73.5 | 72.3 |
Medium/Small | 48 | 60.5 | 73.5 | 81.5 | 68.5 | 10 | 40 | 70.5 | 73.5 | 72.3 |
Large/Small | 51 | 63.5 | 73 | 83.5 | 70.6 | 12 | 40 | 71.8 | 73.5 | 71.7 |
Large/Medium | 51 | 63.5 | 73 | 83.5 | 70.6 | 12 | 43 | 73.3 | 73.5 | 71.7 |
XLarge/Medium | 54 | 66 | 73 | 86.3 | 70.6 | 15 | 43 | 74.5 | 73.5 | 71.7 |
All frames have 33cm (13″) bottom bracket ht, 44cm chainstays
with wheel/tire size of this chart: 27.5″x3″ wheel/tire size. Bottom bracket and standover will be slightly raised with 29″ tires.
(Scroll down for more frame options)
Calfee Tandem Off-Road Frame Geometry
Front Suspension
Captain | Stoker | |||||||||
Sizes | Seat Tube | Top Tube | Seat Angle | Stand- over Ht. | Front Center | Head Tube Length | Seat Tube | Stand- over Ht. | Seat Angle | Top Tube |
Small/Small | 45 | 58.4 | 73.5 | 78.1 | 66.8 | 12 | 40 | 69.7 | 73.5 | 72.3 |
Medium/Small | 48 | 60.5 | 73.5 | 80.5 | 68.5 | 12 | 40 | 71.2 | 73.5 | 72.3 |
Large/Small | 51 | 63.5 | 73 | 84.2 | 70.6 | 15 | 40 | 72.7 | 73.5 | 71.7 |
Large/Medium | 51 | 63.5 | 73 | 84.2 | 70.6 | 15 | 43 | 74.2 | 73.5 | 71.7 |
XLarge/Medium | 54 | 66 | 73 | 87.5 | 72.6 | 18 | 43 | 75.7 | 73.5 | 71.7 |
All frames have 33cm (13″) bottom bracket ht, 43cm (17″ chainstays)
Wheel/tire size of this chart: 27.5(650B) wheel size with 2.25″ (57mm) tire.