Calfee Single Bike Geometry
HANDMADE IN CALIFORNIA
Manta Pro Geometry
Size* | top tube length | seat angle | chainstay length | stand over height | b.b. drop | head tube angle | head tube length | Stack | Reach | wheel base |
50 | 52.5 | 74 | 41.5 | 75.4 | 7 | 72.5 | 11.0 | 52.3 | 37.4 | 97.3 |
52 | 53.5 | 74 | 41.5 | 76.7 | 7 | 73 | 12.0 | 53.4 | 38.1 | 97.9 |
54 | 54.8 | 73.5 | 41.5 | 77.2 | 7 | 73 | 14 | 55.3 | 38.2 | 98.8 |
56 | 56 | 73 | 41.5 | 81.1 | 7 | 73.5 | 16.0 | 58.4 | 38.2 | 99.3 |
58 | 57 | 73 | 41.5 | 81.5 | 7 | 74.0 | 18.0 | 59.5 | 38.9 | 99.3 |
60 | 58.3 | 72.5 | 41.5 | 82.0 | 7 | 74.0 | 20.0 | 61.5 | 39.1 | 99.8 |
62 | 60 | 72.5 | 41.5 | 82.8 | 7 | 73.5 | 21.0 | 62.2 | 40.5 | 102.3 |
64 | 61 | 72 | 41.5 | 86.4 | 7 | 73 | 23.0 | 63.9 | 40.3 | 103.3 |
66 | 61.5 | 72 | 41.5 | 86.7 | 7 | 73 | 24.0 | 64.9 | 40.5 | 103.8 |
68 | 63 | 72 | 41.5 | 87.7 | 7 | 72.5 | 25.0 | 65.8 | 41.7 | 105.3 |
Dragonfly, Tetra, Luna, Bamboo Pro 44 Geometry
(44mm head tube)
Size* | top tube length | seat angle | chainstay length | stand over height | b.b. drop | head tube angle | head tube length | Stack | Reach | wheel base |
48 | 51.5 | 74.5 | 41.5 | 74.8 | 7 | 72 | 10 | 51.0 | 37.2 | 97.2 |
50 | 52.3 | 74 | 41.5 | 76.2 | 7 | 72.5 | 11.3 | 52.4 | 37.2 | 97.1 |
52 | 53.5 | 74 | 41.5 | 78.1 | 7 | 73 | 12.8 | 54.0 | 39.2 | 97.9 |
54 | 54.8 | 73.5 | 41.5 | 78.8 | 7 | 73 | 14 | 55.2 | 38.4 | 98.5 |
56 | 56 | 73 | 41.5 | 80.1 | 7 | 73.5 | 16.0 | 57.3 | 38.5 | 98.8 |
58 | 57 | 73 | 41.5 | 81.6 | 7 | 73.5 | 18.0 | 59.2 | 39.0 | 99.8 |
60 | 58.3 | 72.5 | 41.5 | 84.2 | 7 | 73.5 | 20.0 | 61.1 | 39.1 | 100.5 |
62 | 60 | 72.5 | 41.5 | 85.3 | 7 | 73.5 | 22.0 | 63.0 | 40.3 | 102.2 |
64 | 61 | 72 | 41.5 | 86.8 | 7 | 73 | 23.0 | 63.8 | 40.5 | 103.1 |
66 | 61.5 | 72 | 41.5 | 87.7 | 7 | 73 | 24.0 | 64.7 | 40.5 | 103.8 |
68 | 63 | 72 | 41.5 | 88.2 | 7 | 73 | 25.0 | 65.7 | 41.8 | 103.8 |
*Frame size is measured from center of bottom bracket to bottom of binder.
Check standover height(ground to top of top tube) to be sure of proper fit.
Allow 1 to 2cm clearance to crotch. See here for frame measurement terms.
*46 cm frames are not available. Please refer to the traditional model type for options.
Manta, Dragonfly, Tetra, Luna, Bamboo Adventure/CX Geometry
Size* | top tube length | seat angle | chainstay length | stand over height | b.b. drop | head tube angle | head tube length | Stack | Reach | wheel base |
48 | 51.5 | 74.5 | 43.0 | 75.6 | 7 | 71.5 | 10.0 | 53.4 | 36.5 | 99.9 |
50 | 52.5 | 74.5 | 43.0 | 76.3 | 7 | 72.0 | 10.0 | 53.6 | 37.5 | 100.5 |
52 | 53.1 | 74 | 43.0 | 78.3 | 7 | 72.0 | 12.0 | 55.5 | 37.0 | 100.6 |
54 | 55 | 73.5 | 43.0 | 79.2 | 7 | 72.5 | 13.0 | 56.6 | 38.1 | 101.6 |
56 | 57.2 | 73 | 43.0 | 81.2 | 7 | 72.5 | 15.0 | 58.5 | 38.7 | 102.9 |
58 | 57.7 | 73 | 43.0 | 82.1 | 7 | 72.5 | 16.0 | 59.5 | 39.5 | 103.9 |
60 | 58.6 | 72.5 | 43.0 | 85.2 | 7 | 72.5 | 18.0 | 61.4 | 39.2 | 104.3 |
62 | 59.3 | 72.5 | 43.0 | 85.6 | 7 | 72.5 | 20.0 | 63.3 | 39.1 | 104.7 |
64 | 61.3 | 72 | 43.0 | 87.6 | 7 | 72.5 | 22.0 | 65.2 | 40.2 | 106.4 |
66 | 63.6 | 71.5 | 43.0 | 88.9 | 7 | 73 | 24.0 | 67.3 | 41.3 | 107.6 |
*Frame size is measured from center of bottom bracket to bottom of binder.
Check standover height(ground to top of top tube) to be sure of proper fit.
Allow 1 to 2cm clearance to crotch. See here for frame measurement terms.
*46 cm frames are not available.
Dragonfly, Tetra, Luna, Bamboo Pro Geometry
(Classic Models)
Size* | top tube length | seat tube angle | set back | chainstay length | stand over height | b.b. drop | head tube angle | head tube length | Stack | Reach | wheel base |
46 ** | 50 | 75 | 11.9 | 39 | 71.5 | 4 | 72 | 9.1 | N/A | N/A | 93.4 |
48 | 51.5 | 74.5 | 12.7 | 41.5 | 74.0 | 7 | 72 | 9.1 | 50.5 | 37.3 | 97.0 |
50 | 52.5 | 74.5 | 13.4 | 41.5 | 76.2 | 7 | 72.5 | 10.0 | 51.5 | 38.2 | 97.1 |
52 | 53 | 74 | 14.3 | 41.5 | 77.4 | 7 | 73 | 11.3 | 52.7 | 37.8 | 97.2 |
54 | 54.8 | 73.5 | 15.3 | 41.5 | 79 | 7 | 73 | 12.8 | 54.2 | 38.7 | 98.0 |
56 | 56 | 73 | 16.4 | 41.5 | 81.3 | 7 | 73.5 | 15.0 | 56.3 | 38.8 | 98.8 |
58 | 57 | 73 | 17.0 | 41.5 | 82.3 | 7 | 74 | 16.0 | 57.2 | 39.5 | 99.4 |
60 | 58.3 | 72.5 | 18.0 | 41.5 | 84.4 | 7 | 74 | 18.0 | 59.1 | 39.7 | 100.0 |
62 | 60 | 72.25 | 19.0 | 41.5 | 85.8 | 7 | 74 | 20.0 | 61.1 | 40.7 | 101.0 |
64 | 61 | 72 | 19.8 | 41.5 | 87.3 | 7 | 74 | 22.0 | 63.0 | 40.7 | 102.0 |
66 | 63.3 | 71.5 | 20.8 | 41.5 | 88.0 | 7 | 74 | 24.0 | 64.9 | 42.2 | 104.3 |
*Frame size is measured from center of bottom bracket to bottom of binder.
Check standover height(ground to top of top tube) to be sure of proper fit.
Allow 1 to 2cm clearance to crotch. See here for frame measurement terms.
**46 cm frames use 650 c wheels
Bamboo Mountain Geometry
Size | Wheel size | Nominal Size | Effective top tube length | Stand over height | Seat tube angle | Head tube angle | Wheelbase | Head tube length |
Extra Small | 26” | 13” (38.6cm)* | 20” (50.7cm) | 28.4” (72cm) | 74 | 70 | 99 | 3.58” (9 cm) |
Small | 26” | 14″ (40cm)* | 21.25” (54cm) | 29” (74cm) | 73.5 | 71 | 101.7 | 3.58” (9 cm) |
Small 27.5 | 27.5/650b” | 14” (40cm)* | 21.25” (54cm) | 30” (76.5cm) | 73.5 | 71 | 105.3 | 3.58” (9 cm) |
Medium | 26” | 16” (44cm)* | 22” (56cm) | 29.5” (75cm) | 73 | 71 | 104 | 3.93” (10 cm) |
Medium 27.5 | 27.5/650b” | 16” (42.6cm)* | 22” (56cm) | 30.5” (77.5cm) | 73 | 71 | 107 | 3.93” (10 cm) |
Medium 29 | 29” | 16” (45cm)* | 22” (56cm) | 31.5” (80cm) | 73 | 71 | 110 | 3.58” (9 cm) |
Large | 26” | 18” (51cm)* | 22.7” (57.7cm) | 31” (78.7cm) | 73 | 71 | 105.5 | 5” (12.8 cm) |
Large 27.5 | 27.5/650b” | 18” (50.6cm)* | 22.7” (57.7cm) | 32.5” (82.cm) | 73 | 71 | 108.8 | 5” (12.8 cm) |
Large 29 | 29” | 18” (50cm)* | 22.7” (57.7cm) | 32.5” (82.6cm) | 73 | 71 | 118.8 | 4.45” (11.3 cm) |
Extra Large | 26” | 20” (56cm)* | 24.4” (62cm) | 32.5” (82.6cm) | 72.5 | 71.5 | 108.8 | 5.91” (15 cm) |
Extra Large 27.5 | 27.5/650b” | 20” (54.6cm)* | 24.4” (62cm) | 33.5” (85cm) | 72.5 | 71.5 | 112 | 5.91” (15 cm) |
Extra Large 29 | 29” | 20” (54cm)* | 24.4” (62cm) | 33.5” (85cm) | 72.5 | 71.5 | 115 | 5” (12.8 cm) |