Tandem Geometry
Calfee Tandem Road Frame Geometry – Captain
Captain | ||||||
Sizes | Size | Top Tube | Seat Angle | Stand- over Ht. | Front Center | Head Tube Length |
Small/Small | 50 | 53 | 74 | 75.9 | 57.5* | 10 |
Medium/Small | 54 | 55.1 | 74 | 78.7 | 59.7* | 12 |
Large/Small | 58 | 56.7 | 73 | 81.8 | 60.4 | 16 |
Large/Medium | 58 | 57 | 73 | 82.2 | 60.7 | 16 |
XLarge/Small | 62 | 60 | 73 | 83 | 63.6 | 18 |
XL/Medium | 62 | 60 | 73 | 83.1 | 63.6 | 18 |
Calfee Tandem Road Frame Geometry – Stoker
Stoker | ||||
Sizes | Size | Stand- over Ht. | Seat Angle | Boom Tube |
Small/Small | 46 | 70.5 | 74 | 72.3 |
Medium/Small | 46 | 73.4 | 74 | 72.3 |
Large/Small | 46 | 74.4 | 74 | 72.3 |
Large/Medium | 54 | 78.0 | 73 | 73.6 |
XLarge/Small | 48 | 75.1 | 73 | 72.3 |
XL/Medium | 54 | 78.5 | 73 | 73.6 |
*These sizes may have toe overlap, depending on shoe size and crank arm length.When comparing our frames with your current frame, use the stand over height and top tube length for comparison.
Calfee Tandem Off-Road Frame Geometry
Full Suspension – Captain
Captain | ||||||
Sizes | Size | Top Tube | Seat Angle | Stand- over Ht. | Front Center | Head Tube Length |
Small/Small | 45 | 58.4 | 73.5 | 79.7 | 67.9 | 12 |
Medium/Small | 48 | 60.5 | 73.5 | 82.5 | 69.6 | 12 |
Large/Small | 51 | 63.5 | 73 | 86 | 71.9 | 15 |
Large/Medium | 51 | 63.5 | 73 | 86.5 | 71.7 | 15 |
XLarge/Medium | 54 | 66 | 73 | 89.2 | 73.3 | 18 |
Calfee Tandem Off-Road Frame Geometry
Full Suspension – Stoker
Stoker | ||||
Sizes | Size | Stand- over Ht. | Seat Angle | Boom Tube |
Small/Small | 40 | 74.9 | 73.5 | 72.3 |
Medium/Small | 40 | 76.2 | 73.5 | 72.3 |
Large/Small | 40 | 76.7 | 73.5 | 72.3 |
Large/Medium | 43 | 78.3 | 73.5 | 72.3 |
XLarge/Medium | 43 | 79.6 | 73.5 | 72.3 |
All frames have 36.8cm (14 1/2″) bottom bracket ht, 43cm (17″ chainstays)
Wheel/tire size of this chart: 27.5(650B) wheel size with 2.25″ (57mm) tire.
Calfee Tandem Off-Road Frame Geometry
Front Suspension
Captain | ||||||
Sizes | Size | Top Tube | Seat Angle | Stand- over Ht. | Front Center | Head Tube Length |
Small/Small | 45 | 58.4 | 73.5 | 78.1 | 66.8 | 12 |
Medium/Small | 48 | 60.5 | 73.5 | 80.5 | 68.5 | 12 |
Large/Small | 51 | 63.5 | 73 | 84.2 | 70.6 | 15 |
Large/Medium | 51 | 63.5 | 73 | 84.2 | 70.6 | 15 |
XLarge/Medium | 54 | 66 | 73 | 87.5 | 72.6 | 18 |
Calfee Tandem Off-Road Frame Geometry
Front Suspension
Stoker | ||||
Sizes | Size | Stand- over Ht. | Seat Angle | Boom Tube |
Small/Small | 40 | 69.7 | 73.5 | 72.3 |
Medium/Small | 40 | 71.2 | 73.5 | 72.3 |
Large/Small | 40 | 72.7 | 73.5 | 72.3 |
Large/Medium | 43 | 74.2 | 73.5 | 72.3 |
XLarge/Medium | 43 | 75.7 | 73.5 | 72.3 |
All frames have 33cm (13″) bottom bracket ht, 43cm (17″ chainstays)
Wheel/tire size of this chart: 27.5(650B) wheel size with 2.25″ (57mm) tire.